【Aug 9, 2025】Zhu Geliang's Broad-Range Prediction for Powerball Red Balls

【Zhuge Liang】
Visits:35992
Zhuge Liang, China’s legendary strategist, was the ultimate calculator of his era. He predicted weather shifts to win battles (like “borrowing” winds to burn enemy fleets), designed mechanical “wooden oxen” for logistics, and cracked military plans using star patterns—think of it as ancient big data. His “Eight Trigram” tactics were the AI algorithms of warfare, decoding chaos into victory. While he couldn’t beat modern lottery odds (1 in 292 million!), his genius reminds us: some games demand wisdom, not luck.
Result Date | Red Ball Wide Range | Winning No. | Win? |
---|---|---|---|
Jul 5, 2025 | 6,7,9,10,11,12,13,19,20,22,23,24,25,26 | red ball:8 | ❌ |
Jul 7, 2025 | 1,2,3,4,5,8,9,14,15,16,17,18,21,22 | red ball:25 | ❌ |
Jul 9, 2025 | 6,7,10,11,12,13,19,20,23,24,25,26 | red ball:5 | ❌ |
Jul 12, 2025 | 8,9,10,12,13,21,22,23,25,26 | red ball:18 | ❌ |
Jul 14, 2025 | 4,5,6,10,11,12,17,18,19,23,24,25 | red ball:24 | ✅ |
Jul 16, 2025 | 2,4,5,6,7,11,12,13,15,17,18,19,20,24,25,26 | red ball:22 | ❌ |
Jul 19, 2025 | 5,6,7,8,9,11,18,19,20,21,22,24 | red ball:20 | ✅ |
Jul 21, 2025 | 5,6,7,10,12,13,18,19,20,23,25,26 | red ball:2 | ❌ |
Jul 23, 2025 | 1,4,5,11,12,14,17,18,24,25 | red ball:25 | ✅ |
Jul 26, 2025 | 4,5,6,8,9,10,17,18,19,21,22,23 | red ball:23 | ✅ |
Jul 28, 2025 | 6,8,10,11,12,19,21,23,24,25 | red ball:3 | ❌ |
Jul 30, 2025 | 1,2,5,6,10,11,12,14,15,18,19,23,24,25 | red ball:8 | ❌ |
Aug 2, 2025 | 3,5,7,8,9,16,18,20,21,22 | red ball:2 | ❌ |
Aug 4, 2025 | 5,6,7,8,9,10,18,19,20,21,22,23 | red ball:21 | ✅ |
Aug 6, 2025 | 2,3,7,8,10,11,12,15,16,20,21,23,24,25 | red ball:9 | ❌ |
Aug 9, 2025 | 2,3,4,5,6,9,10,15,16,17,18,19,22,23 | ❓ | |
Last updated:2025-08-07 03:00:01 |