Next Drawing Estimated Jackpot:
$234 Million
Sat, Jul 12, 2025

Powerball Winning Numbers Wed, Jul 9, 2025

  • 5
  • 9
  • 25
  • 28
  • 69
  • 5
  • 2x
  • Next Drawing Time remaining:
    00h 00m 00s

    【Jun 30, 2025】Zhu Geliang's Broad-Range Prediction for Powerball Red Balls

    Zhuge Liang
    【Zhuge Liang】

    Visits:35530

    Zhuge Liang, China’s legendary strategist, was the ultimate calculator of his era. He predicted weather shifts to win battles (like “borrowing” winds to burn enemy fleets), designed mechanical “wooden oxen” for logistics, and cracked military plans using star patterns—think of it as ancient big data. His “Eight Trigram” tactics were the AI algorithms of warfare, decoding chaos into victory. While he couldn’t beat modern lottery odds (1 in 292 million!), his genius reminds us: some games demand wisdom, not luck.
    Result Date Red Ball Wide Range Winning No. Win?
    May 21, 2025 2,3,4,8,9,15,16,17,21,22 red ball:2
    May 24, 2025 4,5,6,12,13,17,18,19,25,26 red ball:5
    May 26, 2025 2,3,6,7,8,9,15,16,19,20,21,22 red ball:25
    May 28, 2025 3,4,9,10,11,16,17,22,23,24 red ball:11
    May 31, 2025 1,2,3,4,6,7,13,14,15,16,17,19,20,26 red ball:13
    Jun 2, 2025 1,2,4,5,6,11,12,14,15,17,18,19,24,25 red ball:21
    Jun 4, 2025 2,3,4,5,8,10,15,16,17,18,21,23 red ball:24
    Jun 7, 2025 1,2,5,6,7,8,9,14,15,18,19,20,21,22 red ball:25
    Jun 9, 2025 5,6,7,8,9,11,13,18,19,20,21,22,24,26 red ball:25
    Jun 11, 2025 1,2,7,8,9,10,14,15,20,21,22,23 red ball:3
    Jun 14, 2025 2,3,4,8,9,10,13,15,16,17,21,22,23,26 red ball:25
    Jun 16, 2025 2,3,7,8,9,15,16,20,21,22 red ball:19
    Jun 18, 2025 7,8,9,11,12,20,21,22,24,25 red ball:11
    Jun 21, 2025 1,4,6,9,10,11,13,14,17,19,22,23,24,26 red ball:24
    Jun 23, 2025 4,5,6,7,10,11,17,18,19,20,23,24 red ball:20
    Jun 25, 2025 2,3,8,9,13,15,16,21,22,26 red ball:22
    Jun 28, 2025 2,4,5,6,9,10,13,15,17,18,19,22,23,26 red ball:12
    Jun 30, 2025 5,6,7,8,10,11,12,18,19,20,21,23,24,25 red ball:6
    Last updated:2025-07-01 01:00:06