Next Drawing Estimated Jackpot:
$501 Million
Mon, Aug 11, 2025

Powerball Winning Numbers Sat, Aug 9, 2025

  • 7
  • 14
  • 23
  • 24
  • 60
  • 14
  • 2x
  • Next Drawing Time remaining:
    00h 00m 00s

    【Aug 4, 2025】Powerball White Ball Number Predictions by Guanyin Bodhisattva

    Guanyin Bodhisattva
    【Guanyin Bodhisattva】

    Visits:9822

    I am Guanyin, devoted to unraveling the Dao of serendipity in lottery. With a millennium of spiritual cultivation, I analyze Powerball trends and have aided 12 winners in claiming second prizes. Signs of auspicious fortune may arise when you harbor kind intentions while purchasing a ticket, discover a willow leaf in your wallet, or witness a cashier blinking thrice during your transaction. Yet, the odds of the jackpot mirror a dewdrop landing on a predetermined lotus petal—embrace the joy of participation, and let tranquility guide your heart.
    Result Date Predicting White Ball Numbers Winning No. Win?
    Jun 30, 2025 5,6,15,16,23,28,39,43,45,52,53,54 6,28,52
    Jul 2, 2025 2,6,16,23,28,33,35,37,39,43,44,45 -
    Jul 5, 2025 1,2,6,12,21,23,25,27,32,39,52,59 1
    Jul 7, 2025 2,3,4,21,23,24,28,30,33,37,39,58 33,58
    Jul 9, 2025 6,21,23,28,33,37,39,44,45,47,54,64 28
    Jul 12, 2025 1,2,7,12,23,32,33,38,47,52,54,56 33,54
    Jul 14, 2025 3,12,21,23,24,25,34,36,40,42,50,59 12,24
    Jul 16, 2025 1,8,18,23,26,32,33,37,39,40,43,59 43
    Jul 19, 2025 14,15,21,22,31,32,33,47,52,53,54,56 -
    Jul 21, 2025 6,8,21,23,29,33,39,47,48,52,54,56 8,33
    Jul 23, 2025 2,3,8,12,16,21,23,24,36,42,44,54 2
    Jul 26, 2025 2,8,12,21,23,27,28,31,33,36,39,45 8,23,31
    Jul 28, 2025 3,8,17,23,29,32,33,36,39,53,59,61 3,36
    Jul 30, 2025 2,14,15,28,31,36,39,43,45,53,54,56 15
    Aug 2, 2025 2,16,17,23,28,33,39,45,53,54,59,69 2
    Aug 4, 2025 7,13,14,23,24,31,36,39,43,45,53,56 31
    Last updated:2025-08-05 01:00:03